Gioenterprise.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
AIRTEL AIRTIME % 98 % 98 % 98 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 98 % 98 % 95
MTN AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 A Month
500.0MB ₦150 ₦150 ₦150 ₦150 MONTHLY
1.0GB ₦260 ₦250 ₦250 ₦250 A Month
1.0GB ₦270 ₦266 ₦265 ₦265 MONTHLY
1.0GB ₦270 ₦270 ₦265 ₦265 MONTHLY
2.0GB ₦520 ₦500 ₦500 ₦500 A Month
2.0GB ₦540 ₦532 ₦530 ₦530 MONTHLY
2.0GB ₦540 ₦540 ₦530 ₦530 MONTHLY
3.0GB ₦780 ₦750 ₦750 ₦750 A Month
3.0GB ₦810 ₦798 ₦795 ₦795 MONTHLY
3.0GB ₦810 ₦810 ₦795 ₦795 MONTHLY
5.0GB ₦1300 ₦1250 ₦1250 ₦1250 A Month
5.0GB ₦1350 ₦1330 ₦1325 ₦1325 MONTHLY
5.0GB ₦1350 ₦1350 ₦1325 ₦1325 MONTHLY
10.0GB ₦2700 ₦2660 ₦2650 ₦2650 MONTHLY
10.0GB ₦2750 ₦2700 ₦2650 ₦2650 MONTHLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦140 MONTHLY
1.0GB ₦275 ₦275 ₦275 ₦270 MONTHLY
1.3GB ₦500 ₦470 ₦450 ₦100000 2WEEKS
2.0GB ₦550 ₦550 ₦550 ₦540 MONTHLY
3.0GB ₦825 ₦825 ₦825 ₦810 MONTHLY
2.5GB ₦900 ₦900 ₦900 ₦100000 MONTHLY
4.1GB ₦1350 ₦1350 ₦1350 ₦100000 MONTHLY
5.0GB ₦1375 ₦1375 ₦1375 ₦1350 MONTHLY
5.2GB ₦1800 ₦1800 ₦1800 ₦100000 MONTHLY
7.7GB ₦2250 ₦2250 ₦2250 ₦100000 MONTHLY
10.0GB ₦2700 ₦2700 ₦2700 ₦100000 MONTHLY
10.0GB ₦2750 ₦2750 ₦2750 ₦2700 MONTHLY
13.25GB ₦3400 ₦3400 ₦3400 ₦100000 MONTHLY
18.25GB ₦4500 ₦4500 ₦4500 ₦100000 MONTHLY
93.0GB ₦13500 ₦13500 ₦13500 ₦100000 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦145 MONTHLY
1.0GB ₦290 ₦290 ₦290 ₦285 MONTHLY
2.0GB ₦580 ₦580 ₦580 ₦570 MONTHLY
5.0GB ₦1450 ₦1450 ₦1450 ₦1425 MONTHLY
10.0GB ₦2900 ₦2900 ₦2900 ₦2850 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦115 ₦110 ₦105 MONTHLY
1.0GB ₦200 ₦190 ₦180 ₦145 MONTHLY
1.5GB ₦310 ₦305 ₦295 ₦220 MONTHLY
2.0GB ₦400 ₦380 ₦360 ₦290 MONTHLY
3.0GB ₦600 ₦570 ₦540 ₦435 MONTHLY
4.0GB ₦800 ₦760 ₦720 ₦580 MONTHLY
1.5GB ₦870 ₦870 ₦870 ₦100000 MONTHLY
5.0GB ₦1000 ₦950 ₦900 ₦725 MONTHLY
2.0GB ₦1044 ₦1044 ₦1044 ₦100000 MONTHLY
3.0GB ₦1305 ₦1305 ₦1305 ₦100000 MONTHLY
4.5GB ₦1740 ₦1740 ₦1740 ₦100000 MONTHLY
11.0GB ₦2200 ₦2090 ₦1980 ₦1595 MONTHLY
11.0GB ₦3480 ₦3480 ₦3480 ₦100000 MONTHLY
15.0GB ₦4350 ₦4350 ₦4350 ₦100000 MONTHLY
40.0GB ₦8700 ₦8700 ₦8700 ₦100000 MONTHLY